Certified Public Accountant and Business Advisor
| These tables can help you estimate your tax bill | ||
|---|---|---|
| For single taxpayers | ||
| If taxable income is over -- | But not over -- | The tax is: |
| $0 | $8,500 | 10% of the amount over $0 |
| $8,500 | $34,500 | $850 plus 15% of the amount over $8,500 |
| $34,500 | $83,600 | $4,750 plus 25% of the amount over $34,500 |
| $83,600 | $174,400 | $17,025 plus 28% of the amount over $83,600 |
| $174,400 | $379,150 | $42,449 plus 33% of the amount over $174,400 |
| $379,150 | no limit | $110,016.50 plus 35% of the amount over $379,150 |
| For married couples filing jointly* | ||
| If taxable income is over -- | But not over -- | The tax is: |
| $0 | $17,000 | 10% of the amount over $0 |
| $17,000 | $69,000 | $1,700 plus 15% of the amount over $17,000 |
| $69,000 | $139,350 | $9,500 plus 25% of the amount over $69,000 |
| $139,350 | $212,300 | $27,087.50 plus 28% of the amount over $139,350 |
| $212,300 | $379,150 | $47,513.50 plus 33% of the amount over $212,300 |
| $379,150 | no limit | $102,574 plus 35% of the amount over $379,150 |
| * Or qualifying widow(er) | ||
| For married couples filing separately | ||
| If taxable income is over -- | But not over -- | The tax is: |
| $0 | $8,500 | 10% of the amount over $0 |
| $8,500 | $34,500 | $850 plus 15% of the amount over $8,500 |
| $34,500 | $69,675 | $4,750 plus 25% of the amount over $34,500 |
| $69,675 | $106,150 | $13,543.75 plus 28% of the amount over $69,675 |
| $106,150 | $189,575 | $23,756.75 plus 33% of the amount over $106,150 |
| $189,575 | no limit | $51,287 plus 35% of the amount over $189,575 |
| For heads of households | ||
| If taxable income is over -- | But not over -- | The tax is: |
| $0 | $12,150 | 10% of the amount over $0 |
| $12,150 | $46,250 | $1,215 plus 15% of the amount over $12,150 |
| $46,250 | $119,400 | $6,330 plus 25% of the amount over $46,250 |
| $119,400 | $193,350 | $24,617.50 plus 28% of the amount over $119,400 |
| $193,350 | $379,150 | $45,323.50 plus 33% of the amount over $193,350 |
| $379,150 | no limit | $106,637.50 plus 35% of the amount over $379,150 |
Your Rights As A Taxpayer
You probably don't think of the phrase "taxpayer rights" in conjunction with the IRS....
Maintaining Employee Morale in Tough Times
It's no secret that small business owners are facing difficult times. Sales are down in most sectors and just about everyone is tightening their bel...